
| Model | Version | PIP Advance Payment | DLA Advance Payment | War Pensioners Advance Payment | Armed Forces Independent Payment | |
| Renault 5 | Techno+ 150hp Comfort Range | £4,495 | £4,495 | £3,092 | £4,495 | Take A Look At The Renault 5 |
| Renault 5 | Iconic 5+ 150hp Comfort Range | £5,495 | £5,495 | £4,092 | £5,495 | |
| Renault 5 | Roland Garros+ 150hp Comfort Range | £5,995 | £5,995 | £4,592 | £5,995 |
| Model | Version | PIP Advance Payment | DLA Advance Payment | War Pensioners Advance Payment | Armed Forces Independent Payment | |
| Clio | Generation TCe 90 | £495 | £495 | £0 | £495 | |
| Clio | Techno+ TCe 90 | £795 | £795 | £0 | £795 | |
| Clio | Esprit Alpine TCe 90 | £995 | £995 | £0 | £995 | |
| Clio | Techno+ Esprit Alpine E-TECH Full Hybrid 145 | £2,995 | £2,995 | £1,592 | £2,995 | Take A Look At The Renault Clio |
| Clio | Techno Esprit Alpine E-TECH Full Hybrid 145 MY24 | £2,995 | £2,995 | £1,592 | £2,995 | |
| Clio | Iconic Esprit Alpine E-TECH Full Hybrid MY24 | £3,945 | £3,945 | £2,542 | £3,945 |
| Model | Version | PIP Advance Payment | DLA Advance Payment | War Pensioners Advance Payment | Armed Forces Independent Payment | |
| Symbioz | Techno MHEV 140 | £395 | £395 | £0 | £395 | |
| Symbioz | Techno Esprit Alpine MHEV 140 | £795 | £795 | £0 | £795 | Take A Look At The Renault Symbioz |
| Symbioz | Techno Full Hybrid E-TECH 160 | £1,495 | £1,495 | £92 | £1,495 | |
| Symbioz | Techno Esprit Alpine Full Hybrid E-TECH 160 | £1,795 | £1,795 | £392 | £1,795 | |
| Symbioz | Iconic Esprit Alpine Full Hybrid E-TECH 160 | £2,195 | £2,195 | £792 | £2,195 |
Latest Offers For The All New Renault Austral
| Model | Version | PIP Advance Payment | DLA Advance Payment | War Pensioners Advance Payment | Armed Forces Independent Payment | |
| Austral | Techno E-TECH Full Hybrid 200 | £3,495 | £3,495 | £2,092 | £3,495 | |
| Austral | Techno Esprit Alpine E-TECH Full Hybrid 200 | £4,195 | £4,195 | £2,792 | £4,195 | |
| Austral | Iconic Esprit Alpine E-TECH Full Hybrid 200 | £4,795 | £4,795 | £3,392 | £4,795 | Take A Look At The All New Austral E-TECH Full Hybrid |
| Model | Version | PIP Advance Payment | DLA Advance Payment | War Pensioners Advance Payment | Armed Forces Independent Payment | |
| Trafic Passenger MY25/26 | SL30 Blue dCi 150 Advance 9 Seater | £8,695 | £8,695 | £7,292 | £8,695 | |
| Trafic Passenger MY25/26 | SL30 Blue dCi 150 Advance Auto 9 Seater | £10,995 | £10,995 | £9,592 | £10,995 | |
| Trafic Passenger MY25/26 | LL30 Blue dCi 150 Advance 9 Seater | £8,695 | £8,695 | £7,292 | £8,695 | |
| Trafic Passenger MY25/26 | LL30 Blue dCi 150 Advance Auto 9 Seater | £11,995 | £11,995 | £10,592 | £11,995 | |
| Trafic Passenger MY26/26 | LL30 Blue dCi 150 Extra 9 Seater | £10,495 | £10,495 | £9,092 | £10,495 | |
| Trafic Passenger MY26/26 | SL30 Blue dCi 170 Extra Auto 9 Seater | £12,995 | £12,995 | £11,592 | £12,995 | |
| Trafic Passenger MY26/26 | SL30 Blue dCi 150 Extra 9 Seater | £10,495 | £10,495 | £9,092 | £10,495 | |
| Trafic Passenger MY26/26 | LL30 Blue dCi 170 Extra Auto 9 Seater | £13,995 | £13,995 | £12,592 | £13,995 |