Model | Monthly Payment Without Care Pack | Advance Payment Without Care Pack | Monthly Payment With Care Pack | Advance Payment With Care Pack | Miles Per Annum | Term |
Clio Evolution TCe 90 | £194 | £1,164 | £220 | £1,320 | 10,000 | 6 Advance + 35 Months |
Clio E-Tech Techno Hybrid 145 | £261.09 | £1,566.52 | £287.09 | £1,722.52 | 10,000 | 6 Advance + 35 Months |
Captur Evolution TCe 90 | £229 | £1,374 | £255 | £1,530 | 10,000 | 6 Advance + 35 Months |
Captur E-TECH HEV Evolution | £259 | £1,554 | £285 | £1,710 | 10,000 | 6 Advance + 35 Months |
Arkana E-TECH HEV Evolution | £267 | £1,602 | £298 | £1,788 | 10,000 | 6 Advance + 35 Months |
All New Megane EV60 Optimum Charge Evolution | £343.21 | £2,059.25 | £374.21 | £2,245.25 | 10,000 | 6 Advance + 35 Months |
All New Austral HEV Techno | £317 | £1,902 | £348 | £2,088 | 10,000 | 6 Advance + 35 Months |
All New Scenic Electric Techno | £337.87 | £2,027.19 | £368.87 | £2,213.19 | 10,000 | 6 Advance + 35 Months |
All Monthly & Advance Payments Exclude VAT
Model | Monthly Payment Without Care Pack | Advance Payment Without Care Pack | Monthly Payment With Care Pack | Advance Payment With Care Pack | Miles Per Annum | Term |
All New Kangoo ML19 TCe 100 Advance | £319 | £1,914 | £350 | £2,100 | 10,000 | 6 Advance + 35 Months |
All New Kangoo E-TECH ML19 E-Tech Advance RC | £299 | £2,691 | £327.88 | £2,950.92 | 10,000 | 6 Advance + 35 Months |
Trafic SL30 Blue dCi 130 Advance Panel | £399 | £2,394 | £430 | £2,580 | 10,000 | 6 Advance + 35 Months |
Trafic Passenger LL30 Blue dCi 150 Advance | £616.01 | £3,696.06 | £647.01 | £3,882.06 | 10,000 | 6 Advance + 35 Months |
Trafic E-TECH SL30 Advance RC Panel Van | £429 | £3,861 | £458.34 | £4,125.06 | 10,000 | 6 Advance + 35 Months |
Master FWD MM35 Blue dCi 130 Advance | £499 | £2,994 | £530 | £3,180 | 10,000 | 6 Advance + 35 Months |
Master E-Tech MM35 Advance | £499 | £4,491 | £528.34 | £4,755.06 | 10,000 | 6 Advance + 35 Months |
All Monthly & Advance Payments Exclude VAT
BUSINESS USERS ONLY. Renault Finance, Rivers Office Park, Denham Way, Maple Cross, Rickmansworth, WD3 9YS. You will not own the vehicle. All prices exclude VAT. Subject to status. Guarantees and indemnities may be required. 18+. UK resident (excluding Isle of Man and Channel Islands). Based on 10,000 miles per annum. Offer based on advance rental, followed by 35 monthly rentals. Further charges may apply subject to mileage and condition at end of contract. Terms and conditions apply. Non-maintenance offers available on new vehicles when ordered and proposed for finance between 1st October 2024 & 16th December 2024. Registered and Financed by 31st March 2025.