Model | Monthly Payment | Advance Payment | Miles Per Annum | Term |
Clio Evolution TCe 90 | £195 | £1,170 | 10,000 | 6 Advance + 35 Months |
Clio E-Tech Techno TCe 90 | £252.07 | £1,512.45 | 10,000 | 6 Advance + 35 Months |
Captur Evolution TCe 90 | £239 | £1,434 | 10,000 | 6 Advance + 35 Months |
Captur E-TECH HEV Evolution | £259 | £1,554 | 10,000 | 6 Advance + 35 Months |
Arkana E-TECH HEV Evolution | £269 | £1,614 | 10,000 | 6 Advance + 35 Months |
All New Megane EV60 Optimum Charge Equilibre | £339 | £2,034 | 10,000 | 6 Advance + 35 Months |
All New Austral HEV Techno | £329 | £1,974 | 10,000 | 6 Advance + 35 Months |
Model | Monthly Payment | Advance Payment | Miles Per Annum | Term |
All New Kangoo ML19 TCe 100 Advance | £319 | £1,914 | 10,000 | 6 Advance + 35 Months |
All New Kangoo E-TECH ML19 E-Tech Advance RC | £379 | £3,411 | 10,000 | 6 Advance + 35 Months |
Trafic SL30 Blue dCi 130 Advance Panel | £444 | £2,664 | 10,000 | 6 Advance + 35 Months |
Master FWD SM35 Blue dCi 135 Start | £479 | £2,874 | 10,000 | 6 Advance + 35 Months |
Master E-Tech MM35 Advance | £799 | £4,794 | 10,000 | 6 Advance + 35 Months |
BUSINESS USERS ONLY. Renault Finance, Rivers Office Park, Denham Way, Maple Cross, Rickmansworth, WD3 9YS. You will not own the vehicle. All prices exclude VAT. Subject to status. Guarantees and indemnities may be required. 18+. UK resident (excluding Isle of Man and Channel Islands). Based on 10,000 miles per annum. Offer based on advance rental, followed by 35 monthly rentals. Further charges may apply subject to mileage and condition at end of contract. Terms and conditions apply. Non-maintenance offers available on new vehicles when ordered and proposed for finance between 3rd October 2023 & 3rd January 2024. Registered and Financed by 31st January 2024.