
| Model | Version | PIP Advance Payment | DLA Advance Payment | War Pensioners Advance Payment | Armed Forces Independent Payment | |
| Renault 5 | Evolution Urban Range | £4,295 | £4,295 | £2,911 | £4,295 | Take A Look At The Renault 5 | 
| Renault 5 | Techno Urban Range | £4,595 | £4,595 | £3,211 | £4,595 | |
| Renault 5 | Iconic 5 Urban Range | £5,595 | £5,595 | £4,211 | £5,595 | |
| Renault 5 | Techno Comfort Range | £5,195 | £5,195 | £3,811 | £5,195 | |
| Renault 5 | Iconic 5 Urban Range | £6,195 | £6,195 | £4,811 | £6,195 | |
| Renault 5 | Roland Garros Comfort Range | £6,795 | £6,795 | £5,411 | £6,795 | 
| Model | Version | PIP Advance Payment | DLA Advance Payment | War Pensioners Advance Payment | Armed Forces Independent Payment | |
| Renault 4 | Evolution Comfort Range | £4,995 | £4,995 | £3,611 | £4,995 | Take A Look At The Renault 4 | 
| Renault 4 | Techno Comfort Range | £5,995 | £5,995 | £4,611 | £5,995 | |
| Renault 4 | Iconic Comfort Range | £6,495 | £6,495 | £5,111 | £6,495 | 
| Model | Version | PIP Advance Payment | DLA Advance Payment | War Pensioners Advance Payment | Armed Forces Independent Payment | |
| Clio | Evolution TCe 90 | £0 | £0 | £0 | £0 | |
| Clio | Techno TCe 90 | £295 | £295 | £0 | £295 | |
| Clio | Esprit Alpine TCe 90 | £595 | £595 | £595 | ||
| Clio | Evolution E-TECH Full Hybrid 145 | £595 | £795 | £0 | £595 | Take A Look At The Renault Clio | 
| Clio | Techno E-TECH Full Hybrid 145 MY24 | £995 | £995 | £198 | £995 | |
| Clio | Esprit Alpine Full Hybrid MY24 | £1,245 | £1,245 | £448 | £1,245 | 
| Model | Version | PIP Advance Payment | DLA Advance Payment | War Pensioners Advance Payment | Armed Forces Independent Payment | |
| Symbioz | Techno MHEV 140 | £495 | £495 | £0 | £495 | |
| Symbioz | Techno Esprit Alpine E-TECH Full Hybrid 145 | £1,345 | £1,345 | £548 | £1,345 | Take A Look At The Renault Symbioz | 
| Symbioz | Iconic Esprit Alpine E-TECH Full Hybrid 145 | £1,995 | £1,995 | £611 | £1,995 | |
| Symbioz | Techno Full Hybrid E-TECH 160 | £995 | £995 | £198 | £995 | |
| Symbioz | Techno Esprit Alpine Full Hybrid E-TECH 160 | £1,345 | £1,345 | £548 | £1,345 | |
| Symbioz | Iconic Esprit Alpine Full Hybrid E-TECH 160 | £1,995 | £1,995 | £611 | £1,995 | 
Latest Offers For The All New Renault Austral
| Model | Version | PIP Advance Payment | DLA Advance Payment | War Pensioners Advance Payment | Armed Forces Independent Payment | |
| Austral | Techno Full Hybrid E-TECH 200 | £1,995 | £1,995 | £611 | £1,995 | |
| Austral | Techno Esprit Alpine Full Hybrid E-TECH 200 | £2,995 | £2,995 | £1,611 | £2,995 | |
| Austral | Techno E-TECH Full Hybrid 200 | £3,995 | £3,995 | £2,611 | £3,995 | Take A Look At The All New Austral E-TECH Full Hybrid | 
| Model | Version | PIP Advance Payment | DLA Advance Payment | War Pensioners Advance Payment | Armed Forces Independent Payment | |
| Trafic Passenger MY25/26 | SL28 Blue dCi 150 Advance 9 Seater EDC | £7,995 | £7,995 | £6,611 | £7,995 | |
| Trafic Passenger MY25/26 | SL30 Blue dCi 150 Advance 9 Seater | £7,995 | £7,995 | £6,611 | £7,995 | |
| Trafic Passenger MY25/26 | LL30 Blue dCi 150 Advance 9 Seater | £9,195 | £9,195 | £7,811 | £9,195 | |
| Trafic Passenger MY25/26 | LL30 Blue dCi 150 Advance 9 Seater EDC | £9,995 | £9,995 | £8,611 | £9,995 | |
| Trafic Passenger MY26/26 | SL28 Blue dCi 150 Extra (Safety) 9 Seater LCV | £10,095 | £10,095 | £8,711 | £10,095 | |
| Trafic Passenger MY26/26 | SL30 Blue dCi 170 Extra (Safety) 9 Seater EDC LCV | £10,995 | £10,995 | £9,611 | £10,995 | |
| Trafic Passenger MY26/26 | LL30 Blue dCi 150 Extra (Safety) 9 Seater LCV | £10,695 | £10,695 | £9,311 | £10,695 | |
| Trafic Passenger MY26/26 | LL30 Blue dCi 170 Extra (Safety) 9 Seater EDC LCV | £11,695 | £11,695 | £10,311 | £11,695 |